| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $2,499,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209037594 | Single Family Property | 5 | 5.50 | 7370 | |
| 8 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004194 | Single Family Property | 3 | 3.50 | 3324 | |
| 12 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210012907 | Single Family Property | 4 | 3.00 | 2769 | |
| 1 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209032454 | Single Family Property | 3 | 3.00 | 2361 | |
| 15 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210025028 | Single Family Property | 3 | 3.00 | 2441 | |
| 18 | $659,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026706 | Single Family Property | 3 | 2.50 | 2543 | |
| 9 | $643,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006888 | Single Family Property | 4 | 3.00 | 2464 | |
| 10 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008282 | Condo/Townhome/Coop Property | 2 | 2.00 | 1341 | |
| 14 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210015477 | Single Family Property | 4 | 4.00 | 3297 | |
| 11 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008881 | Single Family Property | 2 | 2.50 | 2085 | |
| 20 | $579,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210028249 | Single Family Property | 4 | 3.50 | 3324 | |
| 0 | $529,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209023321 | Single Family Property | 2 | 2.50 | 2097 | |
| 21 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210028400 | Single Family Property | 5 | 3.00 | 2951 | |
| 6 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209040351 | Condo/Townhome/Coop Property | 2 | 2.00 | 1414 | |
| 19 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026879 | Condo/Townhome/Coop Property | 3 | 2.00 | 1928 | |
| 2 | $190,000 |
|
|
|
| Type | ||
| MLS#209033844 | Land Property |
| 7 | $164,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003357 | Condo/Townhome/Coop Property | 2 | 2.00 | 1045 | |
| 17 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026270 | Condo/Townhome/Coop Property | 2 | 2.00 | 1281 | |
| 13 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210014072 | Condo/Townhome/Coop Property | 3 | 2.50 | 1611 | |
| 16 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210025197 | Manufactured or Mobile Home Property | 4 | 2.00 | 1128 | |
| 4 | $43,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209036097 | Single Family Property | 2 | 2.00 | 877 | |
| 3 | $35,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#209035146 | Single Family Property | 1 | 1.00 | 577 | |
